Top 10 Vote Getters - US Presidential Elections
Rank | Candidate | Party | Opponent | Votes | Year | State of Origin | World Event | Senate Majority Party | Speaker of the House | Top Selling Song |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Biden | Democratic Party | Donald Trump | 81,283,501 | 2020 | Pennsylvania | COVID-19 pandemic | Republican Party | Nancy Pelosi (D) | Blinding Lights - The Weeknd |
2 | Donald Trump | Republican Party | Joe Biden | 74,223,958 | 2020 | New York | COVID-19 pandemic | Republican Party | Nancy Pelosi (D) | Blinding Lights - The Weeknd |
3 | Barack Obama | Democratic Party | John McCain | 69,498,516 | 2008 | Hawaii | Global financial crisis | Democratic Party | Nancy Pelosi (D) | Low - Flo Rida feat. T-Pain |
4 | George W. Bush | Republican Party | John Kerry | 62,040,610 | 2004 | Texas | Iraq War | Republican Party | Dennis Hastert (R) | Yeah! - Usher feat. Lil Jon & Ludacris |
5 | Bill Clinton | Democratic Party | Bob Dole | 44,909,806 | 1996 | Arkansas | Oklahoma City bombing | Republican Party | Newt Gingrich (R) | Macarena - Los del Río |
6 | Ronald Reagan | Republican Party | Walter Mondale | 43,903,230 | 1984 | Illinois | Space Shuttle Challenger disaster | Republican Party | Tip O'Neill (D) | When Doves Cry - Prince |
7 | George H. W. Bush | Republican Party | Michael Dukakis | 39,104,550 | 1988 | Texas | Fall of the Berlin Wall | Democratic Party | Jim Wright (D) | Every Rose Has Its Thorn - Poison |
8 | Gerald Ford | Republican Party | Jimmy Carter | 39,148,634 | 1976 | Nebraska | United States Bicentennial | Democratic Party | Carl Albert (D) | Tonight's the Night (Gonna Be Alright) - Rod Stewart |
9 | Jimmy Carter | Democratic Party | Gerald Ford | 34,127,353 | 1976 | Georgia | Apollo 13 mission | Democratic Party | Carl Albert (D) | Love Will Keep Us Together - Captain & Tennille |
Comments
Post a Comment